ХӨНГӨН АТЛЕТИК - МАРАФОН ЭРЭГТЭЙ
Парис,Франц
Марафон
Тэмцээний хэсэг
ОРОЛЦОГЧИД | |||
---|---|---|---|
1. | Б.Сэр-Од | 2:42:33 | |
2. | A.Liam | ||
3. | B.Andrew | ||
4. | K.Benson | ||
4. | T.Patrick | ||
5. | A.Bashir | ||
6. | N.Koen | ||
7. | S.Michael | ||
8. | G.Hector | ||
9. | F.Samuel | ||
10. | L.Cameron | ||
11. | L.Rory | ||
12. | B.Valentin | ||
13. | C.Hugo | ||
14. | D.Carlos | ||
15. | H.Ryong | ||
16. | A.Samsom | ||
17. | T.Henok | ||
18. | W.Kibrom | ||
19. | B.Kenenisa | ||
20. | G.Deresa | ||
21. | T.Tamirat | ||
22. | A.Morhad | ||
23. | B.Felix | ||
24. | N.Nicolas | ||
25. | F.Samuel | ||
26. | P.Amanal | ||
27. | R.Richard | ||
28. | C.Emile | ||
29. | M.Mahamed | ||
30. | S.Philip | ||
31. | G.Alberto | ||
32. | A.Girmaw | ||
33. | A.Gashau | ||
34. | T.Maru | ||
35. | C.Yemaneberhan | ||
36. | F.Eyob | ||
37. | M.Daniele | ||
38. | A.Akira | ||
39. | K.Naoki | ||
40. | O.Suguru | ||
41. | A.Moath | ||
42. | K.Eliud | ||
43. | K.Benson | ||
44. | M.Alexander | ||
45. | R.Tebello | ||
46. | E.Othmane | ||
47. | O.Mohcin | ||
48. | T.Zouhair | ||
49. | C.Khalid | ||
50. | N.Abdi | ||
51. | I.Dario | ||
52. | M.Zerei Kbrom | ||
53. | M.Sondre Nordstad | ||
54. | H.Jie | ||
55. | W.Xiangdong | ||
56. | Y.Shaohui | ||
57. | P.Christian | ||
58. | B.Samuel | ||
59. | G.Tachlowini | ||
60. | G.Elroy | ||
61. | M.Stephen | ||
62. | C.Ibrahim | ||
63. | N.Tariku | ||
64. | R.Yago | ||
65. | A.Yaseen | ||
66. | H.Suldan | ||
67. | A.Tadesse | ||
68. | K.Matthias | ||
69. | O.Kaan Kigen | ||
70. | K.Victor | ||
71. | K.Stephen | ||
72. | K.Andrew Rotich | ||
73. | G.Gabriel Gerald | ||
74. | S.Alphonce Felix | ||
75. | K.Leonard | ||
76. | M.Conner | ||
77. | Y.Clayton | ||
78. | D.Shokhrukh | ||
79. | G.Eduardo Terrance | ||
80. | M.Isaac |
Тоглолтын хуваариуд /Групп/